D-Month	Mass Variation [Gt]	Error (2_sigma) [Gt]
2002.250000	48.774945	55.881185
2002.333333	48.154932	55.651620
2002.416667	59.884842	55.533940
2002.500000	89.539353	55.416259
2002.583333	106.351391	55.298578
2002.666667	122.068738	59.536560
2002.750000	134.185609	57.781652
2002.833333	133.114481	57.297397
2002.916667	140.243686	58.019134
2003.000000	121.277276	62.146879
2003.083333	102.633407	58.792991
2003.166667	72.242822	54.962093
2003.250000	73.047328	53.307714
2003.333333	64.965317	54.191799
2003.416667	67.917277	53.410157
2003.500000	90.436499	52.628515
2003.583333	84.825655	51.739956
2003.666667	82.107470	52.146170
2003.750000	113.441763	51.942878
2003.833333	116.818982	51.597102
2003.916667	101.656214	51.726604
2004.000000	86.683199	52.681841
2004.083333	55.155356	51.882795
2004.166667	58.043829	50.976310
2004.250000	15.317455	51.717896
2004.333333	36.233284	51.046006
2004.416667	32.737741	50.735083
2004.500000	21.630327	49.197809
2004.583333	39.884540	47.858175
2004.666667	43.255773	46.671616
2004.750000	47.246900	46.515368
2004.833333	59.775922	47.581388
2004.916667	35.009254	48.387472
2005.000000	33.092307	50.147523
2005.083333	1.741110	47.622261
2005.166667	-11.021607	45.852726
2005.250000	-13.201684	46.157761
2005.333333	-8.231883	43.971781
2005.416667	-20.816598	45.559115
2005.500000	17.978618	42.777053
2005.583333	28.157828	43.094815
2005.666667	52.688409	42.870273
2005.750000	41.723326	42.719508
2005.833333	33.970345	42.686048
2005.916667	60.754381	43.725693
2006.000000	20.798943	44.209617
2006.083333	-16.587296	43.912671
2006.166667	-20.634830	43.859004
2006.250000	-43.690380	44.780496
2006.333333	-28.968347	43.693974
2006.416667	-42.889025	44.669264
2006.500000	-24.051172	42.183180
2006.583333	-1.575198	41.526026
2006.666667	4.177807	40.101112
2006.750000	3.227280	41.047665
2006.833333	9.026162	40.282055
2006.916667	17.198898	42.815244
2007.000000	3.191883	41.683718
2007.083333	-8.911367	42.909219
2007.166667	-22.161306	40.360742
2007.250000	-14.426074	38.357191
2007.333333	8.556490	38.268494
2007.416667	21.301994	37.876713
2007.500000	9.220704	37.731970
2007.583333	8.193344	37.481874
2007.666667	-5.673341	35.994997
2007.750000	31.956846	36.550707
2007.833333	62.159592	35.624723
2007.916667	34.813822	35.976433
2008.000000	-8.301728	35.404578
2008.083333	-12.888650	36.798194
2008.166667	-19.783812	37.740630
2008.250000	-41.839072	36.042249
2008.333333	-12.537765	35.574864
2008.416667	-18.606408	36.651546
2008.500000	-41.839861	32.897282
2008.583333	-20.695335	32.508613
2008.666667	-3.583093	33.920422
2008.750000	10.446532	33.524156
2008.833333	16.344879	34.507197
2008.916667	0.298256	35.473841
2009.000000	-24.880978	35.755031
2009.083333	-32.419499	33.600534
2009.166667	-59.265531	32.589440
2009.250000	-71.881400	32.628413
2009.333333	-86.254452	33.195022
2009.416667	-79.618561	32.152166
2009.500000	-87.255467	31.134601
2009.583333	-62.768785	29.726196
2009.666667	-23.064652	29.866191
2009.750000	-27.351087	30.833138
2009.833333	-28.266799	30.355929
2009.916667	-16.050294	30.319170
2010.000000	-19.470998	31.339562
2010.083333	-29.560355	31.414582
2010.166667	-61.248318	32.557611
2010.250000	-80.415232	30.960290
2010.333333	-118.731237	30.249944
2010.416667	-107.029004	29.883272
2010.500000	-84.524365	31.141669
2010.583333	-73.033940	30.470324
2010.666667	-75.570607	31.944967
2010.750000	-45.943640	30.044412
2010.833333	-31.841492	30.322445
2010.916667	-36.402519	30.650961
2011.000000	-68.436303	31.738092
2011.083333	-104.964005	32.825223
2011.166667	-108.072999	35.885627
2011.250000	-123.409231	34.991239
2011.333333	-99.200117	33.161247
2011.416667	-92.431420	32.567529
2011.500000	-107.242697	31.973811
2011.583333	-118.013839	32.600576
2011.666667	-88.823870	36.681273
2011.750000	-68.644876	37.327903
2011.833333	-20.050396	39.658868
2011.916667	-90.144347	39.083910
2012.000000	-122.218397	37.801203
2012.083333	-107.726389	40.723366
2012.166667	-128.713782	41.203444
2012.250000	-151.611793	38.988990
2012.333333	-135.699876	38.972306
2012.416667	-124.185730	38.955622
2012.500000	-112.177500	39.292595
2012.583333	-81.653433	40.512987
2012.666667	-81.119656	38.195151
2012.750000	-65.416686	38.478644
2012.833333	-54.299658	38.762137
2012.916667	-80.438650	40.836186
2013.000000	-98.561783	41.106802
2013.083333	-117.502905	39.662035
2013.166667	-138.418218	40.985172
2013.250000	-156.766152	42.308309
2013.333333	-164.368996	43.128739
2013.416667	-166.094082	42.851255
2013.500000	-138.882069	39.380928
2013.583333	-133.793466	40.005557
2013.666667	-143.604181	40.630187
2013.750000	-112.295170	41.254817
2013.833333	-72.732359	46.560394
2013.916667	-103.586718	47.038802
2014.000000	-100.751182	45.264318
2014.083333	-133.403256	45.533874
2014.166667	-146.453337	45.803430
2014.250000	-121.349483	48.629054
2014.333333	-130.191837	47.947318
2014.416667	-127.737428	46.227044
2014.500000	-120.455807	46.052851
2014.583333	-126.153247	45.878658
2014.666667	-103.087401	49.461712
2014.750000	-80.160332	55.439108
2014.833333	-65.596398	56.488805
2014.916667	-81.692639	55.582336
2015.000000	-108.614669	54.675866
2015.083333	-124.618740	62.157409
2015.166667	-125.103785	60.622441
2015.250000	-123.050579	58.749534
2015.333333	-155.764980	53.084157
2015.416667	-172.890335	51.982999
2015.500000	-153.802079	50.881841
2015.583333	-137.811086	52.616966
2015.666667	-102.224281	48.889939
2015.750000	-82.440825	52.095170
2015.833333	-74.939604	55.300401
2015.916667	-82.204389	58.505632
2016.000000	-99.277084	62.673034
2016.083333	-119.398399	60.498155
2016.166667	-112.792228	57.718359
2016.250000	-108.537367	57.295407
2016.333333	-127.366205	56.872454
2016.416667	-158.588098	59.221191
2016.500000	-155.722013	60.802620
2016.583333	-115.725910	57.430003
2016.666667	-105.430626	56.808400
2016.750000	-125.264532	56.186797
2016.833333	-119.970149	55.565194
2016.916667	-91.917830	62.402191
2017.000000	-175.843672	58.723843
2017.083333	-189.621452	58.533563
2017.166667	-171.939394	58.343283
2017.250000	-176.143941	61.565679
2017.333333	-159.927463	57.581989
2017.416667	-165.156216	53.745302
2017.500000	NaN	NaN
2017.583333	NaN	NaN
2017.666667	NaN	NaN
2017.750000	NaN	NaN
2017.833333	NaN	NaN
2017.916667	NaN	NaN
2018.000000	NaN	NaN
2018.083333	NaN	NaN
2018.166667	NaN	NaN
2018.250000	NaN	NaN
2018.333333	NaN	NaN
2018.416667	-204.841011	56.710745
2018.500000	-202.876283	58.281443
2018.583333	-188.233516	58.768491
2018.666667	-165.985496	59.255540
2018.750000	-150.303166	59.742588
2018.833333	-137.820296	66.416636
2018.916667	-144.093433	64.712088
2019.000000	-145.566494	64.413898
2019.083333	-163.260915	64.053349
2019.166667	-172.491097	62.716450
2019.250000	-180.120160	64.200727
2019.333333	-177.236255	63.717406
2019.416667	-210.221231	64.613049
2019.500000	-202.195120	65.163060
2019.583333	-158.967519	65.357754
2019.666667	-130.548364	67.060982
2019.750000	-144.595219	65.494111
2019.833333	-170.595171	66.998689
2019.916667	-167.348831	67.491488
2020.000000	-170.801009	69.048071
2020.083333	-203.315648	67.691336
2020.166667	-231.397380	67.424366
2020.250000	-214.717676	67.145406
2020.333333	-250.860166	69.533880
2020.416667	-232.814127	70.842879
2020.500000	-229.890616	69.696031
2020.583333	-217.324684	69.999496
2020.666667	-208.821420	72.143630
2020.750000	-215.382914	73.320203
2020.833333	-212.659104	73.848043
2020.916667	-193.773460	71.286063
2021.000000	-226.762981	73.405367
2021.083333	-259.113748	73.357746
2021.166667	-279.809302	73.414459
2021.250000	-280.257770	73.304293
2021.333333	-284.872969	74.583016
2021.416667	-264.569765	72.981239
2021.500000	-267.323575	73.497665
2021.583333	-252.193566	74.571897
2021.666667	-245.251539	74.857289
2021.750000	-228.887097	75.703342
2021.833333	-220.964006	75.461554
2021.916667	-255.399571	76.824682
2022.000000	-278.415849	76.856027
2022.083333	-302.341056	77.705678
2022.166667	-287.752376	79.722334
2022.250000	-309.260415	78.998059
2022.333333	-337.810493	76.802519
2022.416667	-319.947533	77.820761
2022.500000	-303.107393	76.833144
2022.583333	-303.915448	78.187130
2022.666667	-269.544233	80.166285
2022.750000	-265.940400	81.854268
2022.833333	-293.104084	79.227690
2022.916667	-296.173216	81.204740
2023.000000	-325.035728	82.591330
2023.083333	-361.185228	82.707759
2023.166667	-344.598590	81.689683
2023.250000	-319.340118	80.753751
2023.333333	-351.106087	81.681739
2023.416667	-357.916210	83.767806
2023.500000	-324.818429	84.430154
2023.583333	-351.014601	84.870407
2023.666667	-339.331371	89.246781
2023.750000	-332.163744	89.196652
2023.833333	-301.516981	87.669418
2023.916667	-291.954326	87.989635
2024.000000	-288.556598	85.791540
2024.083333	-324.973636	85.076794
2024.166667	-341.493517	86.311332
2024.250000	-363.445092	87.502749
2024.333333	-353.398403	86.248839
2024.416667	-354.072140	87.527345
2024.500000	-344.358566	89.041607
2024.583333	-343.985682	91.675501
2024.666667	-354.588417	92.873487
2024.750000	-343.311941	92.053178
